Company Snapshot
Prisma Corporation operates solutions for industrial and end-user customers to allow them more ways to achieve all their potential. Prisma:
- markets commodities and other goods and services to industrial customers;
- offers complete products and services to end-users suchs as media or air transporation;
- manages innovative financial instruments for companies.
Fast Facts | |
---|---|
Assets | $270 billion (FY 2022) |
Revenues | $281 billion (FY 2022) |
Number of Subsidiares | 10 |
Number of Employees | 40,000 worldwide (FY 2022) |
Headquarters | Prisma Loop 001 Ciudad Capital Reinado de Monaciencio |
Stock Symbol | Monaciencio Stock Exchange (MSE): PRISM |
Brief History | Formed in 2009 as Facundo.Inc and later rebranded to Facundo Corp before becoming Prisma, the company started offering media production services to customers in Argentina, and later expanded to the wholesale commodity distribution when it bought assets for the former Enron Corp. It then expaned to offer online services thanks to an agreement with Wix until it divested of those assets. Then, the company transitioned into offering logistical services such as transport, construction and operation for industrial customers and it expanded its service offerings to energy, consumer retail goods and consumer transportation. |
Key People | Facundo Pignanelli Chairman & Chief Executive Officer Thomas Fawke Chief Financial Officer |
Consumer Services
Prisma’s Consumer Services operates a wide range of services to end-users. Examples include Media, Retail, Games, and more.
Fast Facts | |
---|---|
Net Income | $278 billion (FY 2022) |
Units | Prisma Games makes games for different platforms, including it’s very own BlastPlay. Prisma Media creates different media projects for customers, including music, film, touring and, publishing. Prisma Supplies offers different production services for customers. Prisma Air offers air transportation solutions for customers. Prisma Automobiles develops and markets different cars and vehicles. |
Location | Prisma Loop 002 Ciudad Capital Reinado de Monaciencio |
Key People | Joey Goodwin President, Prisma Games Selina Nicolson President, Prisma Media Brenda Woods President, Prisma Air Thomas Fawke Chief BDSM, Prisma Automobiles Scott Dickenson President, Prisma Supplies |
Industrial Services
The industrial arm of Prisma Corporation, it operates services and products for industrial customers. Examples include energy, transportation, and more.
Fast Facts | |
---|---|
Net Income | $3,032 billion (FY 2022) |
Units | Prisma Wholesale markets commodity products for industrial customers, such as crops, forestal derivates and minerals through the company’s PrismaTrading platform, offering real-time pricing and volume information. Prisma Energy operates energy generation and distribution facilities around the world with a focus on renewable energy. Prisma Transports offers ground-based transportation solutions by rail and air by leveraging the company’s PoinTransfer technology. Prisma Developments offers construction services, including BuildNow which allow operations to start on under 48 hours. |
Location | Prisma Loop 003 Ciudad Capital Reinado de Monaciencio |
Key People | Max Zorin President, Prisma Wholesale Clara Richards President, Prisma Energy Anthony Xu’an President, Prisma Transports Bob Tropper President, Prisma Developments |